MGB Non O/D Transmissions

  Diff'l Diff'l Intro  1st Gear 2dn Gear 3dr Gear 4th Gear Reverse
Engine Type Ratio Date Ratio Ratio Ratio Ratio Ratio
18G Banjo 3.909:1 May-62 3.6363:1 2.2143:1 1.3736:1 1.00:1 4.7552:1
18GA Banjo 3.909:1 May-62 3.6363:1 2.2143:1 1.3736:1 1.00:1 4.7552:1
18GB Banjo 3.909:1 May-62 3.6363:1 2.2143:1 1.3736:1 1.00:1 4.7552:1
18GB Salisbury 3.909:1 Jul-67 3.6363:1 2.2143:1 1.3736:1 1.00:1 4.7552:1
18GD Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18GF Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18GG Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18GH Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18GJ Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18GK Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/581 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/582 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/583 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/584 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/585 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/672 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/673 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/779 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/780 Salisbury 3.909:1 Nov-67 3.440:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/797 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/798 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/801 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/802 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/836 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/837 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/846 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/847 Salisbury 3.909:1 Dec-74 3.036:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/846 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1
18V847 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/883 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/884 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/890 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/891 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/892 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1
18V/893 Salisbury 3.909:1 Jun-76 3.333:1 2.167:1 1.382:1 1.00:1 3.095:1

horizontal rule

 

 

Contents Copyright (C) 1998 - 2020 by O.B. Harding