|
|
Non-O/D | O/D | ||||
Engine | Diff'l | Date | Length (in) | Length (in) | |
18G | Banjo | May-62 | 30 | n/a | 3-Synchro |
18G | Banjo | Jan-63 | 30 | 31.125 | 3-Synchro |
18GA | Banjo | 30 | 31.125 | 3-Synchro | |
18GB | Banjo | 30 | 31.125 | 3-Synchro | |
18GB | Salisbury | Jul-67 | 31.125 | 32 | 3-Synchro |
18GD | Salisbury | Nov-67 | 31.125 | 31.125 | 4-Synchro |
Propshaft unchanged from 18GD engine to end of production
Contents Copyright (C) 1998 - 2020 by O.B. Harding |