|
|
Diff'l | Diff'l | O/D 3rd | O/D 4th | ||
Engine | Type | Ratio | Date | Ratio | Ratio |
18G | Banjo | 3.909:1 | Jan-63 | 1.101:1 | 0.802:1 |
18GA | Banjo | 3.909:1 | 1.101:1 | 0.802:1 | |
18GB | Banjo | 3.909:1 | 1.101:1 | 0.802:1 | |
18GB | Salisbury | 3.909:1 | Jul-67 | 1.101:1 | 0.802:1 |
18GD | Salisbury | 3.909:1 | Nov-67 | 1.101:1 | 0.802:1 |
18GF | Salisbury | 3.909:1 | 1.133:1 | 0.82:1 |
Ratios unchanged from 18GF engine to end of production
Contents Copyright (C) 1998 - 2020 by O.B. Harding |