|
|
Engine | Intro | Head | Casting | Air | Intake | ||
Series | No. | Dates | Market | Part # | Number | Injection | Valve Dia. |
18G | May-62 | ALL | 48G318 | 12H1326 | NO | 1.562 | |
18GA | Feb-64 | ALL | 48G318 | 12H1326 | NO | 1.562 | |
18GB | Oct-64 | ALL | 48G318 | 12H1326 | NO | 1.562 | |
18GD | Nov-67 | NOT NA | 48G318 | 12H1326 | NO | 1.562 | |
18GF | Oct-67 | USA | 48G538 | 12H2389 | YES | 1.562 | |
18GG | Oct-68 | NOT NA | 48G318 | 12H1326 | NO | 1.562 | |
18GH | Oct-68 | NA | 48G538 | 12H2389 | YES | 1.562 | |
18GH | Oct-69 | NA | 48G538 | 12H2389 | YES | 1.562 | |
18GJ | Oct-69 | CA | 48G538 | 12H2389 | YES | 1.562 | |
18GK | Aug-70 | NA | 48G538 | 12H2389 | YES | 1.562 | |
18V | 581-F-H | Aug-71 | HOME | 12H2708 | 12H2709 | NO | 1.625 |
18V | 581-Y-H/L | Aug-71 | EXPORT | 12H2708 | 12H2709 | NO | 1.625 |
18V | 582-F-H | Aug-71 | HOME | 12H2708 | 12H2709 | NO | 1.625 |
18V | 582-Y-H/L | Aug-71 | EXPORT | 12H2708 | 12H2709 | NO | 1.625 |
18V | 583-F-H | Aug-71 | HOME | 12H2708 | 12H2709 | NO | 1.625 |
18V | 583-Y-H | Aug-71 | EXPORT | 12H2708 | 12H2709 | NO | 1.625 |
18V | 584-Z-L | Aug-71 | NA | 48G644 | YES | 1.625 | |
18V | 585-Z-L | Aug-71 | NA | 48G644 | YES | 1.625 | |
18V | 672-Z-L | Aug-72 | NA | 48G644 | YES | 1.625 | |
18V | 673-Z-L | Aug-72 | NA | 48G644 | YES | 1.625 | |
18V | 779-F-H | Nov-73 | NOT NA | 12H2708 | 12H2709 | NO | 1.625 |
18V | 780-F-H | Nov-73 | NOT NA | 12H2708 | 12H2709 | NO | 1.625 |
18V | 797-AE-L | Dec-74 | NA | BHM1062 | CAM1106 | YES | 1.562 |
18V | 798-AE-L | Dec-74 | NA | BHM1062 | CAM1106 | YES | 1.562 |
18V | 801-AE-L | Jul-75 | USA | BHM1062 | CAM1106 | YES | 1.562 |
18V | 802-AE-L | Jul-75 | USA | BHM1062 | CAM1106 | YES | 1.562 |
18V | 836-Z-L | Sep-74 | NA | 48G644 | YES | 1.625 | |
18V | 837-Z-L | Sep-74 | NA | 48G644 | YES | 1.625 | |
18V | 846-F-H | Sep-74 | NOT NA | 12H4735 | NO | 1.562 | |
18V | 847-F-H | Sep-74 | NOT NA | 12H4735 | NO | 1.562 | |
18V | 846-F-H | Jun-76 | NOT NA | 12H4735 | NO | 1.562 | |
18V | 847-F-H | Jun-76 | NOT NA | 12H4735 | NO | 1.562 | |
18V | 883-AE-L | Jun-76 | FED | BHM1062 | CAM1106 | YES | 1.562 |
18V | 884-AE-L | Jun-76 | FED | BHM1062 | CAM1106 | YES | 1.562 |
18V | 890-AE-L | Jun-76 | CA & JAP | BHM1062 | CAM1106 | YES | 1.562 |
18V | 891-AE-L | Jun-76 | CA & JAP | BHM1062 | CAM1106 | YES | 1.562 |
18V | 892-AE-L | Aug-76 | CANADA | BHM1062 | CAM1106 | YES | 1.562 |
18V | 893-AE-L | Aug-76 | CANADA | BHM1062 | CAM1106 | YES | 1.562 |
Contents Copyright (C) 1998 - 2020 by O.B. Harding |